<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Set Up A Test</title>
	<atom:link href="http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 05:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Educational Blog Posts : nick onken shoptalk</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-2116</link>
		<dc:creator>Educational Blog Posts : nick onken shoptalk</dc:creator>
		<pubDate>Tue, 13 Mar 2012 03:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-2116</guid>
		<description>[...] How to Set Up a Test http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Set Up a Test <a href="http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html" rel="nofollow">http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel in the forest &#124; Chicago Fashion Photography &#124; bizior photography blog</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1845</link>
		<dc:creator>Angel in the forest &#124; Chicago Fashion Photography &#124; bizior photography blog</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1845</guid>
		<description>[...] OK, so I had this photoshoot with Angel Wings in my head for really long time. I planned everything carefully and it just took me a while to set everything up and make it happen. When you plan a photoshoot, it&#8217;s really important that you won&#8217;t miss anything, so I had a list &#8211; you know basic stuff: location, makup, logistics, etc. But then I came across Nick Onken&#8217;s blog post about what he calls &#8220;shooting a test&#8221;. He came up with awesome diagram, that is exactly what I needed. I modified it a little bit, but the idea is the same, and now whenever I&#8217;m planning a photoshoot &#8211; I&#8217;m gonna use that as a guide and checklist.  By the way, if you want to read more (and trust me &#8211; you do) about &#8220;setting up a test&#8221; from Nick, go ahead. [...]</description>
		<content:encoded><![CDATA[<p>[...] OK, so I had this photoshoot with Angel Wings in my head for really long time. I planned everything carefully and it just took me a while to set everything up and make it happen. When you plan a photoshoot, it&#8217;s really important that you won&#8217;t miss anything, so I had a list &#8211; you know basic stuff: location, makup, logistics, etc. But then I came across Nick Onken&#8217;s blog post about what he calls &#8220;shooting a test&#8221;. He came up with awesome diagram, that is exactly what I needed. I modified it a little bit, but the idea is the same, and now whenever I&#8217;m planning a photoshoot &#8211; I&#8217;m gonna use that as a guide and checklist.  By the way, if you want to read more (and trust me &#8211; you do) about &#8220;setting up a test&#8221; from Nick, go ahead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizior photography</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1615</link>
		<dc:creator>bizior photography</dc:creator>
		<pubDate>Tue, 01 Mar 2011 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1615</guid>
		<description>What a great writeup. Diagram helps a lot, and even though it&#039;s kinda obvious for most photographers, it helps to have it in soft copy so you can look at it and make sure you didn&#039;t forget about anything! Thanks...

www.bizior.com</description>
		<content:encoded><![CDATA[<p>What a great writeup. Diagram helps a lot, and even though it&#8217;s kinda obvious for most photographers, it helps to have it in soft copy so you can look at it and make sure you didn&#8217;t forget about anything! Thanks&#8230;</p>
<p><a href="http://www.bizior.com" rel="nofollow">http://www.bizior.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspired &#8211; Tests &#171; Joanna Aloysia Patterson</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1574</link>
		<dc:creator>Inspired &#8211; Tests &#171; Joanna Aloysia Patterson</dc:creator>
		<pubDate>Tue, 18 Jan 2011 07:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1574</guid>
		<description>[...] by this blog to do a test, I decided to brush up on a little self-portraiture. I do this mainly because I have [...]</description>
		<content:encoded><![CDATA[<p>[...] by this blog to do a test, I decided to brush up on a little self-portraiture. I do this mainly because I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dermot</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1508</link>
		<dc:creator>Dermot</dc:creator>
		<pubDate>Thu, 16 Dec 2010 06:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1508</guid>
		<description>Hi Nick. Loved this post and helped afirm in my head that I&#039;m doing everything right. I know the post is old, but I got just one question. Agencies, once you have your book together and you start reaching out to agencies. Exactly how do you do that? Call, write? mail in your book like a model? Show up? Not sure how to engage the next level and have them take me seriously.</description>
		<content:encoded><![CDATA[<p>Hi Nick. Loved this post and helped afirm in my head that I&#8217;m doing everything right. I know the post is old, but I got just one question. Agencies, once you have your book together and you start reaching out to agencies. Exactly how do you do that? Call, write? mail in your book like a model? Show up? Not sure how to engage the next level and have them take me seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Standard Test Shoot &#124; Stephen Devries Chronicles</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1339</link>
		<dc:creator>Urban Standard Test Shoot &#124; Stephen Devries Chronicles</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1339</guid>
		<description>[...] on some test shoots this summer. I was inspired by Nick Onkin&#8217;s post about the importance of test shoots (and how to make them happen) for your portfolio and decided to set a few up for [...]</description>
		<content:encoded><![CDATA[<p>[...] on some test shoots this summer. I was inspired by Nick Onkin&#8217;s post about the importance of test shoots (and how to make them happen) for your portfolio and decided to set a few up for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickonken</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1318</link>
		<dc:creator>nickonken</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1318</guid>
		<description>All natural light. Canon 1DsMKIII, 35mm f1.4</description>
		<content:encoded><![CDATA[<p>All natural light. Canon 1DsMKIII, 35mm f1.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickonken</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1317</link>
		<dc:creator>nickonken</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1317</guid>
		<description>Don&#039;t have any books. A Photo Editor did a post on treatments, which this is actually close to a creative brief: http://www.aphotoeditor.com/2010/04/30/ask-anything-%E2%80%93-what-does-a-treatment-look-like/</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have any books. A Photo Editor did a post on treatments, which this is actually close to a creative brief: <a href="http://www.aphotoeditor.com/2010/04/30/ask-anything-%E2%80%93-what-does-a-treatment-look-like/" rel="nofollow">http://www.aphotoeditor.com/2010/04/30/ask-anything-%E2%80%93-what-does-a-treatment-look-like/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah Taylor</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1284</link>
		<dc:creator>Hannah Taylor</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1284</guid>
		<description>Do you have any books you would recommend reading to learn more about writing creative briefs?</description>
		<content:encoded><![CDATA[<p>Do you have any books you would recommend reading to learn more about writing creative briefs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://nickonken.com/blog/2010/07/how-to-set-up-a-test.html/comment-page-1#comment-1280</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://nickonken.com/blog/?p=715#comment-1280</guid>
		<description>It&#039;s 5:25am on July 18 2010..... I&#039;ve just discovered your blog..... there&#039;s not going to be any sleep for me for days now that I&#039;ve found it.

It&#039;s amazing.... your blog is amazing.... I found it by way of Ben Sasso&#039;s blog... and your photo style just blows me away!</description>
		<content:encoded><![CDATA[<p>It&#8217;s 5:25am on July 18 2010&#8230;.. I&#8217;ve just discovered your blog&#8230;.. there&#8217;s not going to be any sleep for me for days now that I&#8217;ve found it.</p>
<p>It&#8217;s amazing&#8230;. your blog is amazing&#8230;. I found it by way of Ben Sasso&#8217;s blog&#8230; and your photo style just blows me away!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

